Marietta Class: Tuesday, 1/28

Dear Dancers,
The dances scheduled for this week’s class are as follows:
| Dance | Type/Couples | Level | Video Link |
| The Bonnie Tree | S8x32 3C/4C Set | I | https://www.scottish-country-dancing-dictionary.com/video/bonnie-tree.html |
| The Drunken Sailor | R8x32 3C/4C Set | E | https://www.scottish-country-dancing-dictionary.com/video/drunken-sailor.html |
| Gramachie | S8x32 3C/4C Set | B | https://www.scottish-country-dancing-dictionary.com/video/gramachie.html |
| The Jubilee Jig | J8x32 3C/4C Set | B | https://www.scottish-country-dancing-dictionary.com/video/jubilee-jig.html |
| Shiftin’ Bobbins | R8x32 3C/4C Set | I | https://www.scottish-country-dancing-dictionary.com/video/shiftin-bobbins.html |
| Sleepwalking | R8x32 3C/4C Set | I | https://www.scottish-country-dancing-dictionary.com/video/sleepwalking.html |
| Starlight | R8x32 3C/4C Set | I | https://www.scottish-country-dancing-dictionary.com/video/starlight.html |
Most of the dances are at least a little familiar with a couple a little more energetic.
Looking forward to a fun evening of dancing and hope you will be joining us.
Sylvia
