2021 Stone Mountain Highland Games – Friday and Saturday Night Dance Programs
Below find the dances and links to the Friday and Saturday night programs for the 2021 Stone Mountain Highland Games dances. Click here for more event details. Click the links below for downloadable versions of the mini cribs!
Friday Night “Fall Gala” Mini Crib (Click link to download)
Saturday Night “Tartan Ball” Mini Crib (Click link to download)
Friday Night “Fall Gala” Dance Program
Friday, October 15, 2021 at 8:00pm | Click on the dance name below for a link to the dance instructions / video.
Dance | Type | Deviser / Source |
---|---|---|
And For the Young Ones | 5×32 | Jig | Round the Room | Anne Dejean, RSCDS Book 51 |
Shiftin’ Bobbins | 8×32 | Reel | 3C (4C set) | Roy Clowes, Ormskirk Scottish Dances |
The Silver Tassie | 8×32 | Strathspey | 3C (4C set) | John Drewry, Bon Accord Book |
Rockside | 96 | Jig | Sq. Set | Roy Goldring, Social Dances 2002 |
The Bonnie Tree | 8×32 | Strathspey | 3C (4C set) | Romaine Butterfield, RSCDS Book 46 |
Maxwell’s Rant | 8×32 | Reel | 3C (4C set) | David Rutherford (1752), RSCDS Book 18 |
Intermission | ||
Craiglieth | 88 | Reel | Sq. Set | Roy Goldring, G & S Dances 2 |
The Cranberry Tart | 8×32 | Jig | 3C (4C set) | Terry Glasspool, 7 Year Itch |
Chasing the Eclipse | 3×32 | Strathspey | 3C (4C set) | S. Gallamore, The Highland Road Coll. |
The Shetland Sheperdess | 8×32 | Jig | 3C (4C set) | Ron Wallace, RSCDS Graded 3 |
MacDonald of the Isles | 3×32 | Reel | 3C set | Derek Haynes, Carnforth Collection 2 |
Granville Market | 8×32 | Jig | 3C (4C set) | Elinor Vandergrift, RSCDS Graded 2 |
Extras | ||
John McAlpin | 8×32 | Strathspey | 3C (4C set) | Hugh Foss, The Galloway Album |
The Clumsy Lover | 8×32 | Reel | 3C (4C set) | Iain G. Richardson, Aurora 10th Anniv. |
Click here for more event details.
Saturday Night “The Tartan Ball” Dance Program
Saturday, October 16, 2021 | Click on the dance name below for a link to the dance instructions / video
Dance | Type | Deviser / Source |
---|---|---|
The Corona Virus Reel | 3×32 | Reel | 3C set | Bob Messner, The Pandemic Dance Set |
Atlanta Fare* | 8×32 | Jig | 3C (4C set) | Carol Bell, Atlanta Fare |
Seann Truibhas Willichan | 6×32 | Strathspey | 2C (3C set) | Thomas Wilson, RSCDS Book 27 |
The Triumph | 4×24 | Reel | 4C set | Nathaniel Gow, RSCDS Book 1 |
No Hands! | 3×40 | Reel | 3C set | Holly Boyd, The Pandemic Dance Set |
The Reel of the Royal Scots | 8×32 | Reel | 3C (4C set) | Roy Goldring, RSCDS Leaflet Dances |
Intermission | ||
Postie’s Jig | 4×32 | Jig | 4C set | Roy Clowes, Ormskirk Scottish Dances |
My Princess** | 4×32 | Reel | 4C set | Bob Messner |
The Robertson Rant | 80 | Strathspey | Sq.Set | Mrs. Douglas Winchester, RSCDS Book 39 |
The Stone Mountain Reel | 4×32 | Reel | 4C set | Alan Smith, Atlanta Fare |
Neidpath Castle | 3×32 | Strathspey | 3C set | Derek Haynes, RSCDS Book 22 |
The Reel of the 51st Division | 8×32 | Reel | 3C (4C set) | James E. M. Atkinson, RSCDS Book 13 |
Extras | ||
Balgeddie Reel | 5×32 | Reel | 5C set | Mary Brandon, Memories of Fife |
The Wild Geese | 8×32 | Jig | 3C (4C set) | Unknown, RSCDS Book 24 |
Click here for more event details.
*ATLANTA FARE (8x32J) 3C (4C Set) Carol Bell, Atlanta Fare
1-8 | 1C cast below 3C, meet & dance up (NH) to original place & set |
9-16 | 1C dance 1/2 Figure of 8 round 2C, then round 3C; 1C finishing in a diagonal line with RH to 1st corners & LH to partner (2C up on 15-16) |
17-24 | 1C set in line with 1st corners, advance with 2 pas-de-basque to 2nd corners, set & dance out to own side in 2nd place |
25-32 | 2C+1C+3C dance 6H round & back |
**MY PRINCESS (4x32R) 4C Set (Revised Version) Bob Messner
1-8 | 1C cross & cast & dance 1/2 Figure of 8 round 2C finishing facing 1st corners |
9-16 | 1C dance 1/2 RSh reel of 4 with 1st corners, & passing LSh in centre dance 1/2 RSh reel of 4 with 2nd corners finishing in 2nd place on opposite side (3),(1),(2),4 |
17-24 | 1C+2C (in the centre) dance RH across & LH back halfway, ending on own sides; meanwhile, 3C at top & 4C at bottom, set for two bars, and turn RH for four bars (3C turn 1-1/2 times) to own side; all 4Cās set, ending 3,2,1,4 |
25-32 | Top two couples and bottom two couples dance half R&L; all four couples turn by the right 1-1/2 times to end on own sides in order 2,3,4,1 |