35 events found.
Events
Calendar of Events
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 1 event,Horse races will be held at Keeneland Friday (starting at 11am - $20 general admission), Saturday, and Sunday. Friday will be a ceilidh at 7:30 at First Presbyterian Church, 174 North Mill Street, Lexington, KY 40507 to introduce dancing to non-dancers. There are also several distilleries in the area offering tours. Saturday evening is a… $90 | 1 event, |
1 event, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 1 event,Dancing on the field Saturday and Sunday starting at 11am. Evening dancing at Hopewell Presbyterian on Friday and Saturday nights. More details will be published closer to the time of the games. | 1 event, |
1 event, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 1 event,Single day event in Savannah. Country dancing is not listed in the events at this time. |
