
- This event has passed.
January 2024 Social
January 13, 2024 @ 2:00 pm - 5:00 pm
Walt Ligon will be the MC for the afternoon. Dancing will start at 2pm. Please bring a snack to share. Cost is $5.
| Level | Dance | Type/Length/#Couples | Source |
| B | The Dillsburg Jig | J8x32-3/4 | Shengzhang Tang, Performance Dancing |
| I | Mrs Macleod (of Raasay) | R8x32-3/4 | RSCDS Book 6 |
| B | Alison Rose | S4x32-4/4 | Derek Ivory, Imperial Book, Volume 2 |
| E | Ian Powrie’s Farewell to Auchterauder | J128 Sq. Set | Bill Hamilton |
| E | The Magic of Merrill | R8x32-3/4 | Lyle Ramshaw, Dances Online |
| B | The Saint John River | S4x32-4/4 | Prudence Edwards, New Brunswick Coll. |
| E | The Dundee City Police Jig | J6x16-5/5 | John Mitchel, Whetherly Book 2 |
| ~ Intermission ~ | |||
| B | Joie De Vivre | J8x32-3/4 | Irene van Maarseveen, RSCDS Book 39 |
| B | West’s Hornpipe | R4x32-4/4 | 5 Traditional SCD’s 1965 |
| I | Sugar Candie | S8x32-3/4 | RSCDS Book 26 |
| I | Chased Lovers | J8x32-3/4 | Tim Wilson, RSCDS Book 53 |
| E | The Peat Fire Flame | R8x40-3/4 | John Drewry, Bon Accord Book |
| I | City of Belfast | S3x32-3/3 | Lucy Mullholland, Belfast Diamond Jubilee |
| B | The Deil Amang the Tailors | R8x32-3/4 | RSCDS Book 14 |
| ~ Extra ~ | |||
| B | Ca’ the Ewes Tae the Knowes | S8x32-2/4 | Thomas Wilson, RSCDS Book 16 |
