Marietta Class: Tuesday, 1/14
Dear Dancers,
Continuing our effort to keep you in the know about what to expect at the next class, below is a brief outline of the dances on the February social that we will cover on Tuesday, some of them are also on the Unicoi evening dance programs.
Dance | Type/Couples | Level | Video Link |
The Bonnie Tree | S8x32 3C/4C Set | I | https://www.scottish-country-dancing-dictionary.com/video/bonnie-tree.html |
The Drunken Sailor | R8x32 3C/4C Set | E | https://www.scottish-country-dancing-dictionary.com/video/drunken-sailor.html |
Follow Me Home | J8x34 3C/4C Set | E | https://www.scottish-country-dancing-dictionary.com/video/follow-me-home.html |
The Haar on Skye | S8x32 3C/4C Set | I | https://www.scottish-country-dancing-dictionary.com/video/haar-on-skye.html |
The Kissing Bridge | R8x32 3C/4C Set | B | https://www.scottish-country-dancing-dictionary.com/video/kissing-bridge.html |
The Shetland Shepherdess | J8x32 3C/4C Set | B | https://www.scottish-country-dancing-dictionary.com/video/shetland-shepherdess.html |
The rest of the dances on the social will be practiced over the next few weeks.
If you have any questions, please let me know.
Sylvia