35 events found.
Events
Calendar of Events
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
1 event, - Deborah Millier will be the MC for the dance. Please bring a snack to share. Cost is $5. Below is the program for the dance: Dance Type/Length Author/Source Hedwig's Reel R32 Phillips: RSCDS Graded 2 Newburgh Jig J32 Creighton: RSCDS XLVIII The Bonnie Tree S32 Butterfield: RSCDS XLVI The Captain's House R32 Boyd: RSCDS Graded… | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
