The Atlanta Branch has selected 62 core dances that we use in the majority of our events, both programs for Socials and major events such as our Spring Workshop and the Stone Mountain Highland Games dances. Familiarity provides the opportunity to understand and polish each dance. 20 dances are added/removed annually, as guided by the Atlanta Branch teachers and board.
The 20 new dances for 2023-2024 are listed in the table below. Click on each dance name to learn more – briefs, diagrams, and videos. A list with all dances by tempo is also provided at the bottom of each type list.
Reels
| Title | Bars | Type* | Couples* | Level* |
|---|---|---|---|---|
| Beginner Reels | ||||
| Catch the Wind | 32 | R | 3.4 | B |
| Craigleath | 88 | R | 4 Sq | B |
| Galloway House | 32 | R | 2.4 | B |
| Jenny Dang The Weaver | 32 | R | 2.4 | B |
| Maxwell’s Rant | 32 | R | 3.4 | B |
| The Reel of the 51st Division | 32 | R | 3.4 | B |
| Intermediate Reels | ||||
| The Balgeddie Reel | 32 | R | 5 | I |
| The Cumbrae Reel | 32 | R | 3.4 | I |
| Duke of Perth | 32 | R | 3.4 | I |
| Mairi’s Wedding | 40 | R | 3.4 | I |
| Montréal Rendezvous | 32 | R | 3.4 | I |
| The Reel of the Royal Scots | 32 | R | 3.4 | I |
| A Trip to Bavaria | 32 | R | 4 | I |
| Experienced Reels | ||||
| Blooms of Bon Accord | 32 | R | 4 | E |
| The Clumsy Lover | 32 | R | 3.4 | E |
| The General Stuart’s Reel | 32 | R | 3.4 | E |
| The Irish Rover | 32 | R | 3.4 | E |
| La Baratte Your Way Home | 40 | R | 4 Sq | E |
| The Magic of Merrill | 32 | R | 3.4 | E |
| The Peat Fire Flame | 40 | R | 3.4 | E |
| The Westminster Reel | 32 | R | 2.4 | E |
Jigs
| Title | Bars | Type* | Couples* | Level* |
|---|---|---|---|---|
| Beginner Jigs | ||||
| Alice’s Request | 32 | J | 2.4 | B |
| Granville Market | 32 | J | 3.4 | B |
| The Jubilee Jig | 32 | J | 3.4 | B |
| Miss Allie Anderson | 32 | J | 3.4 | B |
| Newburgh Jig | 32 | J | 3.4 | B |
| New Year Jig | 32 | J | 3.4 | B |
| The Shetland Shepherdess | 32 | J | 3.4 | B |
| Intermediate Jigs | ||||
| Alan J. Smith | 32 | J | 3.4 | I |
| Gaelforce Wind | 32 | J | 3.4 | I |
| The Happy Meeting | 32 | J | 2.4 | I |
| Major Ian Stewart | 32 | J | 3.4 | I |
| Miss Hadden’s Reel | 32 | J | 3.4 | I |
| Mrs. Stewart’s Jig | 32 | J | 3.4 | I |
| Pelorus Jack | 32 | J | 3.4 | I |
| The Starry Eyed Lassie | 32 | J | 3.4 | I |
| Twa Sparkling Een | 32 | J | 3.4 | I |
| Experienced Jigs | ||||
| The Aviator | 32 | J | 3.4 | E |
| Best Set in the Hall | 32 | J | 3.4 | E |
| Christine M. Phillips | 32 | J | 3.4 | E |
| The Compleat Gardener | 32 | J | 3.4 | E |
| Follow Me Home | 32 | J | 3.4 | E |
| Rodney’s Rant | 32 | J | 3.4 | E |
| The White Heather Jig | 40 | J | 4 | E |
Strathspeys
| Title | Bars | Type* | Couples* | Level* |
|---|---|---|---|---|
| Beginner Strathspeys | ||||
| The Birks of Invermay | 32 | S | 3.4 | B |
| The Braes of Breadalbane | 32 | S | 3.4 | B |
| The Lovers’ Knot | 40 | S | 3.4 | B |
| Monymusk | 32 | S | 3.4 | B |
| Seann Truibhas Willichan | 32 | S | 3.4 | B |
| Intermediate Strathspeys | ||||
| The Bridge of Nairn | 32 | J | 3.4 | I |
| Dalkeith’s Strathspey | 32 | J | 3.4 | I |
| Gang the Same Gate | 32 | J | 2.4 | I |
| MacDonald of the Isles | 32 | J | 3 | I |
| Miss Gibson’s Strathspey | 32 | J | 3.4 | I |
| Miss Milligan’s Strathspey | 32 | J | 3.4 | I |
| The Silver Tassie | 32 | J | 3.4 | I |
| Up in the Air | 32 | J | 3.4 | I |
| Experienced Strathspeys | ||||
| The Braes of Mellinish | 32 | J | 2.4 | E |
| The Glasgow Highlanders | 32 | J | 2.4 | E |
| Margaret Parker’s Strathspey | 32 | J | 3.4 | E |
| The Wind on Loch Fyne | 32 | J | 3 Tri | E |
| World’s End Close | 40 | J | 3 | E |
| Ye Olde Pussy Cat | 32 | J | 3.4 | E |
*Key:
- Dance Types are Reel (R), Jig (J), and Strathspey (S)
- Couples indicates the number of couples for the dance plus the total number of couples in a set. For example “3.4” indicates the dance is for 3 couples in a 4 couple set, etc.
- Set formation is longwise unless otherwise indicated (e.g., “sq” means a square set)
- Levels are Beginner (B), Intermediate (I), and Experienced (E)
Click below for a full list of our 2023-2024 Core Dances.
